| Exterior: | 4,995 miles |
| Interior: | - |
| Condition: | Certified |
| Odometer: | 4995 |
| Exterior: | Automatic |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 30,230 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 30230 |
| Exterior: | 43,125 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 43125 |
| Exterior: | 12,238 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 12238 |
| Exterior: | 12,754 miles |
| Interior: | - |
| Condition: | Certified |
| Odometer: | 12754 |
| Exterior: | 15/19 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | Automatic |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | Automatic |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 15/19 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 150 |
| Exterior: | 19/23 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 248 |
| Exterior: | Automatic |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 144,100 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 144100 |
| Exterior: | 17/20 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 15/18 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 100 |
| Exterior: | Automatic |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 15/18 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 9 |
| Exterior: | 17/20 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 5 |
| Exterior: | 17/20 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 17/20 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
