| Exterior: | 26/28 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 36,507 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 36507 |
| Exterior: | 11,488 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 11488 |
| Exterior: | 12,124 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 12124 |
| Exterior: | 28/32 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 144,100 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 144100 |
| Exterior: | 83,168 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 83168 |
| Exterior: | 53,710 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 53710 |
| Exterior: | 28/32 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 23,631 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 23631 |
| Exterior: | 28/32 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 20 |
| Exterior: | 26/28 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 26/28 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 150 |
| Exterior: | 26/28 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 150 |
| Exterior: | 28/32 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 83,788 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 83788 |
| Exterior: | 35,796 miles |
| Interior: | - |
| Condition: | Certified |
| Odometer: | 35796 |
| Exterior: | 32,232 miles |
| Interior: | - |
| Condition: | Certified |
| Odometer: | 32232 |
| Exterior: | 57,115 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 57115 |
