| Exterior: | 24/26 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 15/19 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | Automatic |
| Interior: | - |
| Condition: | New |
| Odometer: | 150 |
| Exterior: | 19/24 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3178 |
| Exterior: | 19/24 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 189 |
| Exterior: | Automatic |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 17/20 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 100 |
| Exterior: | Automatic |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 22/26 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 14/18 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 13 |
| Exterior: | 25/28 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 6 |
| Exterior: | 15/19 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 15/19 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 37,866 miles |
| Interior: | - |
| Condition: | Certified |
| Odometer: | 37866 |
| Exterior: | 61,458 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 61458 |
| Exterior: | 15/20 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 4 |
| Exterior: | 15/20 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 14 |
| Exterior: | 35,453 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 35453 |
| Exterior: | 32,027 miles |
| Interior: | - |
| Condition: | Certified |
| Odometer: | 32027 |
| Exterior: | 72,082 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 72082 |
