| Exterior: | 22/28 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 2 |
| Exterior: | 22/28 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 22/28 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 150 |
| Exterior: | 22/28 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 40,616 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 40616 |
| Exterior: | 22/28 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 22/28 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 22/28 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 2 |
| Exterior: | 80,761 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 80761 |
| Exterior: | 4,995 miles |
| Interior: | - |
| Condition: | Certified |
| Odometer: | 4995 |
| Exterior: | 22/28 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 22/28 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 22/28 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 22/28 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 22/28 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 20/24 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 100 |
| Exterior: | 22/28 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 22/28 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 22/28 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 22/28 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
