| Exterior: | 14/16 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 14/16 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 23,631 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 23631 |
| Exterior: | 22/28 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 19/24 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 237 |
| Exterior: | 21,847 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 21847 |
| Exterior: | 19/24 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 28/32 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 20 |
| Exterior: | 15/19 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 11 |
| Exterior: | 19/24 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 135 |
| Exterior: | 26/28 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 26/28 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 22/26 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 150 |
| Exterior: | 63,218 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 63218 |
| Exterior: | 15/18 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 24/26 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 26/28 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 19/24 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 150 |
| Exterior: | 22/28 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 26/28 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 150 |
