| Exterior: | 17/20 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 100 |
| Exterior: | 19/24 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | Automatic |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 8 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 8 |
| Exterior: | 19/24 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 5 |
| Exterior: | 22/28 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 14 |
| Exterior: | 22/26 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 19/24 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 14/18 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 13 |
| Exterior: | 19/24 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 19/24 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 25/28 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 6 |
| Exterior: | 15/19 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 15/19 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 10,323 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 10323 |
| Exterior: | 37,866 miles |
| Interior: | - |
| Condition: | Certified |
| Odometer: | 37866 |
| Exterior: | 61,458 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 61458 |
| Exterior: | 44,560 miles |
| Interior: | - |
| Condition: | Certified |
| Odometer: | 44560 |
| Exterior: | 15/20 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 4 |
| Exterior: | 30,202 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 30202 |
