| Exterior: | Truck/6 seats |
| Interior: | - |
| Condition: | New |
| Odometer: | 2 |
| Exterior: | 6,860 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 6860 |
| Exterior: | 9,342 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 9342 |
| Exterior: | 20,920 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 20920 |
| Exterior: | 28,938 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 28938 |
| Exterior: | 8,532 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 8532 |
| Exterior: | Truck/5 seats |
| Interior: | - |
| Condition: | New |
| Odometer: | 2 |
| Exterior: | 21,624 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 21624 |
| Exterior: | 47,493 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 47493 |
| Exterior: | 22,446 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 22446 |
| Exterior: | 15,779 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 15779 |
| Exterior: | 37,439 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 37439 |
| Exterior: | 77,635 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 77635 |
| Exterior: | 58 miles |
| Interior: | - |
| Condition: | Certified |
| Odometer: | 58 |
| Exterior: | 15,484 miles |
| Interior: | - |
| Condition: | Certified |
| Odometer: | 15484 |
| Exterior: | 87,853 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 87853 |
| Exterior: | 34,407 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 34407 |
| Exterior: | 20/23 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 100 |
| Exterior: | 15,200 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 15200 |
| Exterior: | 15/18 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 9 |
