| Exterior: | 6,366 miles |
| Interior: | - |
| Condition: | Certified |
| Odometer: | 6366 |
| Exterior: | 35,011 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 35011 |
| Exterior: | 87,950 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 87950 |
| Exterior: | 26/28 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 150 |
| Exterior: | 32,229 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 32229 |
| Exterior: | 26/28 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 100 |
| Exterior: | 18,131 miles |
| Interior: | - |
| Condition: | Certified |
| Odometer: | 18131 |
| Exterior: | 39,712 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 39712 |
| Exterior: | 26/28 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 28/32 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 144,100 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 144100 |
| Exterior: | 83,168 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 83168 |
| Exterior: | 28/32 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 28/32 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 20 |
| Exterior: | 26/28 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 26/28 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 150 |
| Exterior: | 26/28 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 150 |
| Exterior: | 28/32 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 83,788 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 83788 |
| Exterior: | 32,232 miles |
| Interior: | - |
| Condition: | Certified |
| Odometer: | 32232 |
