| Exterior: | 22/28 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Exterior: | 22/28 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Exterior: | 20/23 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 100 |
| Exterior: | 15/19 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 150 |
| Exterior: | 22/28 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | - |
| Interior: | - |
| Condition: | Used |
| Odometer: | 27921 |
| Exterior: | 20/24 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 150 |
| Exterior: | 22/28 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 26/28 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 28/32 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 19/23 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 248 |
| Exterior: | Automatic |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 14,378 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 14378 |
| Exterior: | 15,304 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 15304 |
| Exterior: | 113,772 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 113772 |
| Exterior: | 144,100 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 144100 |
| Exterior: | 83,168 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 83168 |
| Exterior: | 17/20 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 22/28 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
