| Exterior: | 5,156 miles |
| Interior: | - |
| Condition: | Certified |
| Odometer: | 5156 |
| Exterior: | 96,372 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 96372 |
| Exterior: | 11,043 miles |
| Interior: | - |
| Condition: | Certified |
| Odometer: | 11043 |
| Exterior: | 167,215 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 167215 |
| Exterior: | 32,097 miles |
| Interior: | - |
| Condition: | Certified |
| Odometer: | 32097 |
| Exterior: | 90,139 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 90139 |
| Exterior: | 31,429 miles |
| Interior: | - |
| Condition: | Certified |
| Odometer: | 31429 |
| Exterior: | 20,191 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 20191 |
| Exterior: | 33,385 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 33385 |
| Exterior: | 146,904 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 146904 |
| Exterior: | 147,559 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 147559 |
| Exterior: | 22/28 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 22/28 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 22/28 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 2 |
| Exterior: | 22/28 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Exterior: | 22/28 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 22/28 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Exterior: | Automatic |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 80,761 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 80761 |
| Exterior: | 28 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 28 |
