| Exterior: | 33 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 33 |
| Exterior: | 141,807 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 141807 |
| Exterior: | 71,355 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 71355 |
| Exterior: | 32,393 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 32393 |
| Exterior: | 61,746 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 61746 |
| Exterior: | 22/28 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 2 |
| Exterior: | 28/32 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Exterior: | 28/32 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Exterior: | 4,995 miles |
| Interior: | - |
| Condition: | Certified |
| Odometer: | 4995 |
| Exterior: | 77,635 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 77635 |
| Exterior: | 9,055 miles |
| Interior: | - |
| Condition: | Certified |
| Odometer: | 9055 |
| Exterior: | 22/28 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 22/28 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 22/28 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Exterior: | 22/28 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 22/28 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 22/28 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 26/28 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 100 |
| Exterior: | 11,976 miles |
| Interior: | - |
| Condition: | Certified |
| Odometer: | 11976 |
