| Exterior: | 15/18 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 100 |
| Exterior: | Automatic |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 15/18 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 9 |
| Exterior: | 17/20 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 5 |
| Exterior: | 17,177 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 17177 |
| Exterior: | 17/20 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 17/20 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 165 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 165 |
| Exterior: | 24/28 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 5 |
| Exterior: | 30,543 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 30543 |
| Exterior: | 20/24 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 5 |
| Exterior: | 15/18 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | Automatic |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | Automatic |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 20/24 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 17/20 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 15/19 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 19/24 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 18,019 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 18019 |
| Exterior: | 22/28 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
